<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.profiledub.com</title>
	<atom:link href="http://www.profiledub.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.profiledub.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 12:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advice for novice designers</title>
		<link>http://www.profiledub.com/?p=46</link>
		<comments>http://www.profiledub.com/?p=46#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[novice]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=46</guid>
		<description><![CDATA[Acontinuación you enumerate the 10 most dangerous lies that designers always cheat and how to avoid them. 1.&#8221;Do this work at low cost (or free) and then the next you&#8217;ll pay very well? or just give a lot more work. &#8230; <a href="http://www.profiledub.com/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Acontinuación you enumerate the 10 most dangerous lies that designers always cheat and how to avoid them.</p>
<p>1.&#8221;Do this work at low cost (or free) and then the next you&#8217;ll pay very well? or just give a lot more work.</p>
<p>2.&#8221;We do not pay a penny until we see the final product? and stay as hot dogs, of course nothing in advance.</p>
<p>3.&#8221;Make this work for free for us and we&#8217;ll shower you with customers!?, As customers are as good as them.<br />
<span id="more-46"></span><br />
4.&#8221;Well, we&#8217;re not sure if we want to use your work, but leave us your proposal (sketch or idea) and so I can discuss with my partner.? This partner will probably end spoiling your idea.</p>
<p>5.&#8221;The job is not canceled, only delayed. Leave the project open and will continue in a month or two.? Or three, four or indefinitely, secure payment is late even more, now that yes, you are immovable deadlines.</p>
<p>6.&#8221;Contracts? No need to sign any contract, are not we friends?.? Well if so confident adelantrado pay me for.</p>
<p>7.&#8221;Send me an invoice after the work is printed.? Yes, of course, and if advertising is not send it until they have sold a thousand units. The design is one thing and another printing.</p>
<p>8.&#8221;The last designer did it for XXXX amount, you should do the same.? Well, if so good was that call again, to race are the soccer fields.</p>
<p>9.&#8221;Our budget is XXX, and this is the same.? And my mortgage also, that to bargain the field.</p>
<p>10.&#8221;We have some financial problems. Let us work, earn some money and then you pay. Simple.? Simple is guessing that the problems are going to have you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Principles of graphic design in Internet Time</title>
		<link>http://www.profiledub.com/?p=44</link>
		<comments>http://www.profiledub.com/?p=44#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=44</guid>
		<description><![CDATA[Navigating cyberspace I found the blog Neighbourhood Graph. And with its 10 principles of graphic design at the time of the Internet. The truth is that I very much agree with them. Here, just to mention the titles, you should &#8230; <a href="http://www.profiledub.com/?p=44">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Navigating cyberspace I found the blog Neighbourhood Graph. And with its 10 principles of graphic design at the time of the Internet.<br />
The truth is that I very much agree with them.<br />
Here, just to mention the titles, you should visit your website for you to read the full announcement.</p>
<p><span id="more-44"></span><br />
1) Have professional ethics. </p>
<p>2) Do not depend on the technology.</p>
<p>3) To enter or not enter the &#8220;powers of the best wins the account?. </p>
<p>4) Knowing the product and competition. </p>
<p>5) Avoiding fads imposed. </p>
<p>6) Do not try to invent the black. </p>
<p>7) To maintain the same quality. </p>
<p> Saber charge.</p>
<p>9) Creating an environment of communication with the customer.</p>
<p>10) Deliver on time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common mistakes</title>
		<link>http://www.profiledub.com/?p=42</link>
		<comments>http://www.profiledub.com/?p=42#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[designing steps]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=42</guid>
		<description><![CDATA[Another of the many lists of errors that can occur when designing a site, many have already been discussed, others are controversial, but is another good reference. 1. The user should know what it is the site in the first &#8230; <a href="http://www.profiledub.com/?p=42">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another of the many lists of errors that can occur when designing a site, many have already been discussed, others are controversial, but is another good reference.<br />
1. The user should know what it is the site in the first few seconds.<br />
2. Making that content is &#8220;scannable&#8221; it is easy to follow.<br />
3. Do not use font &#8220;gimmicky&#8221; that can not be read.<br />
4. Do not handle font thumbnail.<br />
<span id="more-42"></span><br />
5. Do not open new browser windows. (~) On this I disagree, because the new windows are opened in tabs like in Firefox and to keep windows to compare different content.&#8217;re Right it is frustrating.<br />
6. No driving erratically window size resize windows. &#8221;<br />
7. Do not ask to register to view the content of your site unless absolutely necessary.<br />
8. Never sign up for your users to &#8220;something&#8221; without their consent.<br />
9. Do not overuse elements created in Flash.<br />
10. Do not drive without music on the site that has a driver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design steps</title>
		<link>http://www.profiledub.com/?p=40</link>
		<comments>http://www.profiledub.com/?p=40#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[Logo design]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=40</guid>
		<description><![CDATA[1. Consider the customer, competition and the company: The customer or end user must identify with the logo, a logo does not develop very sophisticated if the client will not understand nor approve a very simple logo if customers value &#8230; <a href="http://www.profiledub.com/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1. Consider the customer, competition and the company:</strong></p>
<p>The customer or end user must identify with the logo, a logo does not develop very sophisticated if the client will not understand nor approve a very simple logo if customers value it. Analyze competition, the graphic elements used, composition of colors, elements distribution, complexity or simplicity and specify where to position yourself against competitors. Your graphic image must be consistent with the activity of your company, not being very smart if the market does not need it and not be very simple if the market looking for sophistication, since no consumer will give you confidence.<br />
<span id="more-40"></span><br />
<strong>2. Find differentiation.</strong></p>
<p>There is no point to present an image to be excellent according to the values of the company if it is or may become confused with the image of a competitor, especially if it invested more media and advertising budget as you. The result will obviously help you sell your competitor and your brand equity will be compromised.</p>
<p><strong>3. Achieve compatibility-name logo.</strong></p>
<p>The logo must be consistent with your company name. There are logos that have no logical connection between them, ie a name can be very elegant with a very informal logo or vice versa. Or a very innovative name with a logo graphically obsolete.</p>
<p>A good study design should have the ability and experience to find a linguistic and semantic compatibility with the structure name of the logo graphic to be made. In some cases, both graphically explodes a logo that the name is illegible. Care must be taken not to lose the reading of the name by the fact that your logo looks &#8220;pretty&#8221; or &#8220;striking.</p>
<p><strong>4. Avoid congestion.</strong></p>
<p>It is believed that if we are to pay advertising space in some way to use the most of every inch of it. This may not be possible, let alone in a logo, you should avoid the saturation of icons and graphics and find the latest trend simple logo, easy to identify and remember. This trend started from 1997-1999 is the result of the influential minimalist current</p>
<p><strong>5. Make a rational decision</strong></p>
<p>Typography, Graphics and Position. In the process of evaluation of logos, even before the decision of colors, it is important to isolate elements of the logo so as to study them each in detail.</p>
<p>Typography. What are you looking for? &#8220;Innovative, classic, technological, formal, informal, elegant? Remember that a font determines experience, personality, reliability and relevance of the brand.</p>
<p>Graphics. Often make use of lines, graphics as part of the brand. Sometimes even that figure is looking to become a distinctive icon. The current rule is that the chart indicate upward and forward movement, avoiding the negative connotations and backwardness.<br />
Position. What do you want to incorporate target market first? Is the icon or name? Both? If you want the first record to the icon is left of the name, if you want to be the first name, place an icon on the right. If you want a balance, place the icon above the name. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Jaworowski</title>
		<link>http://www.profiledub.com/?p=36</link>
		<comments>http://www.profiledub.com/?p=36#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Peter Jaworowski]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=36</guid>
		<description><![CDATA[This young Polish designer and illustrator has worked for big brands like Nokia, Nike, PlayStation, Oakley, Coca-Cola, Samsung and Bacardi, among others. Peter Jaworowski THANEA part of ART, an award-winning creative agency as important as the FWA&#8217;s SOTD Flash festival. &#8230; <a href="http://www.profiledub.com/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This young Polish designer and illustrator has worked for big brands like Nokia, Nike, PlayStation, Oakley, Coca-Cola, Samsung and Bacardi, among others.</p>
<p>Peter Jaworowski THANEA part of ART, an award-winning creative agency as important as the FWA&#8217;s SOTD Flash festival.</p>
<p>some of his works<br />
<span id="more-36"></span></p>
<p><a href="http://www.profiledub.com/wp-content/uploads/2010/08/Peter_Jaworowski_011.jpg"><img src="http://www.profiledub.com/wp-content/uploads/2010/08/Peter_Jaworowski_011.jpg" alt="Peter_Jaworowski_011" title="Peter_Jaworowski_011" width="459" height="323" class="aligncenter size-full wp-image-37" /></a></p>
<p><a href="http://www.profiledub.com/wp-content/uploads/2010/08/Peter_Jaworowski_03.jpg"><img src="http://www.profiledub.com/wp-content/uploads/2010/08/Peter_Jaworowski_03.jpg" alt="" title="Peter_Jaworowski_03" width="459" height="323" class="aligncenter size-full wp-image-38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Kuler!</title>
		<link>http://www.profiledub.com/?p=33</link>
		<comments>http://www.profiledub.com/?p=33#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Adobe Kuler]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=33</guid>
		<description><![CDATA[Kuler is an excellent page where you can find thousands of color combinations for use in various projects, for example, web sites, corporate image, etc.. You can also create your color palette and share with the community. Kuler is an &#8230; <a href="http://www.profiledub.com/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.profiledub.com/wp-content/uploads/2010/08/kuler.jpg"><img src="http://www.profiledub.com/wp-content/uploads/2010/08/kuler.jpg" alt="" title="kuler" width="459" height="323" class="aligncenter size-full wp-image-34" /></a></p>
<p>Kuler is an excellent page where you can find thousands of color combinations for use in various projects, for example, web sites, corporate image, etc..</p>
<p>You can also create your color palette and share with the community.</p>
<p>Kuler is an online tool very useful when choosing the right colors for your designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning famous faces made with tapes by Erika Iris Simmons</title>
		<link>http://www.profiledub.com/?p=28</link>
		<comments>http://www.profiledub.com/?p=28#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Use]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Erika Iris]]></category>
		<category><![CDATA[famous faces]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=28</guid>
		<description><![CDATA[The North American artist Erika Iris Simmons makes a site using cassette tapes and film. With an admirable technique performs several works of famous faces.]]></description>
			<content:encoded><![CDATA[<p>The North American artist Erika Iris Simmons makes a site using cassette tapes and film. With an admirable technique performs several works of famous faces.</p>
<p><a href="http://www.profiledub.com/wp-content/uploads/2010/08/Ghost-in-the-machine-iri5-06.jpg"><img src="http://www.profiledub.com/wp-content/uploads/2010/08/Ghost-in-the-machine-iri5-06.jpg" alt="" title="Ghost-in-the-machine-iri5-06" width="350" height="600" class="aligncenter size-full wp-image-29" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Super Sprite YouTube</title>
		<link>http://www.profiledub.com/?p=26</link>
		<comments>http://www.profiledub.com/?p=26#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=26</guid>
		<description><![CDATA[The sprites are a solution to group images into a single image in Internet site development is used as optimization techniques. Each time a picture of the site is a request or request to the server. If for example there &#8230; <a href="http://www.profiledub.com/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The sprites are a solution to group images into a single image in Internet site development is used as optimization techniques. Each time a picture of the site is a request or request to the server. If for example there are 20 images site interface that is unrelated to image content but involves functional buttons, backgrounds or icons etc. This page made 20 requests the server to display each of the images. If you group together the 20 images in one image would have only a request to the server and a site with better performance in load times.<br />
<span id="more-26"></span><br />
The sprite of YouTube is a good example of how you should have a sprite, is likely to interface all images used on YouTube are in this picture. Reviewing the image can be seen as organized and maintains a provision for items. Mainly text buttons visible and no funds will be repeated only on the X axis It can be seen as empty spaces left between the gradations, that as a precaution to use text elements and this can grow to three or four lines. For if no space is left and the text grows, begin to see the next fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Friend Connect</title>
		<link>http://www.profiledub.com/?p=22</link>
		<comments>http://www.profiledub.com/?p=22#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network builder]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=22</guid>
		<description><![CDATA[These tools are not cheap, but rather are free (unless you decide to buy advertising on a Facebook or a social network, where we speak the same language as in search engine advertising programs.) The blog is a means to &#8230; <a href="http://www.profiledub.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.profiledub.com/wp-content/uploads/2010/08/redessocialesronda.jpg"><img src="http://www.profiledub.com/wp-content/uploads/2010/08/redessocialesronda-150x150.jpg" alt="" title="redessocialesronda" width="150" height="150" class="alignleft size-thumbnail wp-image-24" /></a>These tools are not cheap, but rather are free (unless you decide to buy advertising on a Facebook or a social network, where we speak the same language as in search engine advertising programs.) </p>
<p>The blog is a means to interact between the company and the public. Basically, this tool also generates a medium-term traffic and positioning if you know how to use it (because it accumulates information in this, plus it&#8217;s no secret the good eyes of Google and Yahoo to blogs). It is also a form of communication between the company and the online community, which may be more prospective customers, and thanks to this, the site of the company transformed from a purely informative page to an interactive site, which will make visitors stay longer.<br />
<span id="more-22"></span><br />
How much is a blog?. Nothing. It is a tool that is installed for free, which does not take more than a few minutes a programmer or &#8216;non-programmer&#8217;. </p>
<p>Another example is that international computer companies, analyze the blogs of candidates for jobs in them, as a very important metric when the final decision. The concept is that a person who has a blog, and maintains a certain significant number of subscribers, it can be seen as &#8216;credible&#8217; in the market, which ensures that when potential clients come to represent the company, it receives fitness. We can surmise much about the veracity of this concept, but the reality is that it applies. </p>
<p>Some Head Hunters, in their search for talent, perform pre-selection or screening of applicants on social networks such as LinkedIn. Determine if there is a person with good reputation in the workplace, for example. </p>
<p>In my opinion, any person who is able to share a concept that is helpful to at least one person, and justifies the use of these tools.<br />
The question then is how to use these tools to improve our image, or to be a means of bringing a significant new opportunities, and how to access them easily. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government of Facebook</title>
		<link>http://www.profiledub.com/?p=20</link>
		<comments>http://www.profiledub.com/?p=20#comments</comments>
		<pubDate>Mon, 09 Aug 2010 07:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.profiledub.com/?p=20</guid>
		<description><![CDATA[Facebook has reached such a dimension that not only is the third largest country in the world (in terms of population) but also taking sensitive decisions that have enormous impact internationally and locally. Without going any further, this past weekend &#8230; <a href="http://www.profiledub.com/?p=20">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has reached such a dimension that not only is the third largest country in the world (in terms of population) but also taking sensitive decisions that have enormous impact internationally and locally. Without going any further, this past weekend social network decided to withdraw unilaterally from a group created by young people against ETA&#8217;s political party UPN , former PP franchise in Navarre.<br />
<span id="more-20"></span><br />
Apparently, Patxi Zabaleta, leader of Nafarroa Bai, another electoral strength of this community, had complained that this forum was insulting him when compared with an ETA. After removal of the group, its founders created another entitled &#8221; For freedom of expression in Facebook and against ETA , &#8220;as well take their complaints to various media. The media coverage has forced the social network to step back and revive the forum.</p>
<p>Valga this case to highlight the political relevance of many decisions of Facebook, which is actively used by 13 million Spanish, representing almost 30% of the population. One need only look at the rebellion that has been mounted on the Net , and as a side effect in the U.S. Senate , following recent changes in social network privacy . Again, given the reaction from the blogosphere, Facebook has been rectified. But the damage is done and Tuenti has begun to use its greater emphasis on the privacy of its users as a strategic argument to attract them.</p>
<p>But from a standpoint of political sociology, the most interesting of these cases is how Facebook is trying to resemble a sort of world government is listening to &#8220;people.&#8221; Although their role is more like a feudal lord who does what she wants and even collect taxes from the wealthy, like Zynga, sometimes gives the impression that it intends to move towards a democratic ecosystem, taking into account users what they think and act accordingly. Yes, without prompting.</p>
<p>Obviously, this role should not belong exclusively to Facebook, as it often affects individual rights. In theory, parliaments are created to establish such protective laws and governments to ensure compliance. Facebook to arrogate to himself the exclusive legislative, executive and punitive sense only when she was a tiny network, but not with the volume of users it has now.</p>
<p>What do I mean? That is not going to be forced to create agencies &#8216;official&#8217; , preferably international, to monitor compliance with a set of rules (many still unwritten) social media. Privacy is only part of what is at stake. I refuse to believe that Facebook has the right to delete my digital identity of a sudden because someone pleases. Someone will have to regulate it and protect my new rights.</p>
<p>Put another way Facebook is becoming a semi-monopoly of social identity and even of the socialization of many people. For many, especially children, not in social networking is becoming synonymous with absence. This semi-monopoly, which will soon offer online payment services, must be controlled. We can not allow Facebook govern us, because it entails the danger that all dictatorships have brought in the history of mankind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiledub.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
